
Sandbox infrastruktur perangkat lunak MVP berbasis Linux Ubuntu dengan integrasi NodeJS, Python, Email service, Object Storage, SQL, NoSQL dan Redis.
OS : Linux, MacOS, Windows (WSL)
CPU : 2 Core
RAM : 2 GB
DRIVE : 20 GB
Other : Sudah terinstall Docker
| Service | Description | PORT |
|---|---|---|
| UBUNTU 22.04 | Infra Server | 22222 |
| PostgreSQL | SQL database | 5432 |
| pgAdmin4 | Postgres Admin UI | 81 |
| MongoDB | NoSQL database | 27017 |
| Mongo Express | MongoDB Admin UI | 8081 |
| Redis | KV database | 6379 |
| Redis Insight | Redish Dashboard | 8001 |
| Minio | Minio UI, Simulate S3 object storage | 9001 |
| Mailhog | Mailhog UI, Simulate email inbox | 8025 |
bash <(curl -s https://raw.githubusercontent.com/mashanz/infra/main/install.sh)
infra shell dan mulai development.Jalankan infra help untuk detail perintah